Product Parameters
| Model | Input Power (P1) | Rated Output Horse Power (P2) | Rated Power Supply | Max. Current (A) | RPM | Motor Energy Efficiency Class |
| WL-HV2-100 | 1000 W | 1 HP | 220–240 V, 50/60 Hz | 4.7 | 1000–3200 | IE4 |
| WL-HV2-150 | 1300 W | 1.5 HP | 6 | IE4 | ||
| WL-HV2-200 | 1650 W | 2 HP | 7 | IE3 |
| Model | Max. Flow Rate (m³/h) | Max. Head (m) | Flow Rate @ 10 m Head (m³/h) | Flow Rate @ 8 m Head (m³/h) | Connection Size | Noise (dB) |
| WL-HV2-100 | 31 | 16.9 | 20 | 23 | 2″ / 63 mm | <58 |
| WL-HV2-150 | 35 | 18 | 22.5 | 25.5 | 2″ / 63 mm | <60 |
| WL-HV2-200 | 40 | 20 | 28 | 30 | 2″ / 63 mm | <64 |
Product Material
| Pump Body | PP+35%GF | Pump Base | PP+35%GF |
| Seal Plate | PP+35%GF | Mechanical Seal | Stationary face-SIC, rotating face-Graphite, seal bellows-NBR, Spring-316L |
| Diffuser | PPO+30%GF | ||
| Impeller | PPO+30%GF + copper core | Self-priming | Up to 3M |
| Motor Shaft | SS316 | Protection Class | IP55 |
| Basket | PP | Liquid Temperature | 5–50°C (41–122°F) |
| Max. Working Pressure | 3.5 bar | Ambient Temperature | 5–50°C (41–122°F) |
Overview Features
- IE4 Energy-Efficient Motor
The high-performance IE4 motor delivers stable and efficient operation with greater flow and higher head, ideal for both residential and commercial pool circulation. - Ultra-Quiet Operation
Operates at 45 dB at 1500 RPM, suitable for indoor or noise-sensitive environments. - Energy Saving
Reduces energy consumption by up to 90%, saving up to 12,614 kWh per year (2 HP pump running continuously). - Advanced Hydraulic Performance
Supports self-priming up to 3 meters with high head and large flow rate for efficient water circulation. - Smart Control System
Wi-Fi connectivity with Tuya Smart App, OTA upgrades, RS485 and dry contact interface.
One-operate-one-standby function with auto switch, fault detection, and 24/7 stable operation.
Programmable with 4 pre-set speeds and timer settings. - Built-In Protection Features
Includes temperature sensor for overheating and antifreeze protection, pressure probe for flow monitoring, and dry run protection. - Low Maintenance and Flexible Installation
Digital control interface can be mounted in three orientations for easy access and integration.









